0-2954-5281-3
Air Cooler model AN-ACC2020
| Product size | 430*330*1116 | |
| Gift box dimension | 486*386*1182 | |
| N.G. | 7.9 Kg | |
| G.W. | 11.3 Kg | |
| Specification | ||
| Power output | 70W | |
| Capacity | 20L | |
| Wind speed | ≥ 8 | |
|
Touch control and remote control |
||
| 3 Wind modes (Normal/Natural/Sleeping) | ||
| Timer function (0-12H) | ||
| With plug-in power off memory function | ||
| With water shortage protection function | ||
| DC motor, adjustable 12 wind speed level, ≥8m/s high speed by cooling mode | ||
| 8 inches vortex blades for bigger air flow 4,500m³/h (fan testing method data) | ||
| Double blowers and 3 sides of cooling pads, bring stronger air flow and better cooling effect | ||
| Big water tank 20L (full capacity is 24L), detachable design for better cleaning and filling |
| Dimension | - |
|---|
| Cooling power | - |
|---|
| Temperature Setting | - |
|---|
| Voltage | - |
|---|
| Frequency | - |
|---|
| Water Tank | - |
|---|
| Operation Mode | - |
|---|
| Fan Speed | - |
|---|
| Timer | - |
|---|
83 161-162 Ngamwongwan 47 (Chinkhet 2), Thung Song Hong, Lak Si, Bangkok 10210
Mon-Fri : 08:30 – 17:30 Sat-Sun : Close
© Aconatic 2026 - All Rights Reserved